<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Write Design Company &#187; Social Media</title>
	<atom:link href="http://www.thewritedesignco.com/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewritedesignco.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 05:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Do Not Underestimate the Power of YouTube</title>
		<link>http://www.thewritedesignco.com/do-not-estimate-the-power-of-youtube/</link>
		<comments>http://www.thewritedesignco.com/do-not-estimate-the-power-of-youtube/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:00:51 +0000</pubDate>
		<dc:creator>Marcie Hill</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://thewritedesignco.com/?p=219</guid>
		<description><![CDATA[I was having a conversation with a colleague about sharing videos. He suggested iTunes and other video alternatives.  When I mentioned YouTube as a source, he pretty much said that it was not a good source for videos. Are you kidding?  YouTube is the largest video community in the WORLD, why wouldn&#8217;t you put videos on the site even if you don&#8217;t think people would view them?  YouTube is not only attractive to the people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewritedesignco.com/wp-content/uploads/2010/03/youTube.jpg" ><img class="aligncenter size-full wp-image-220" title="YouTube" src="http://thewritedesignco.com/wp-content/uploads/2010/03/youTube.jpg" alt="YouTube" width="137" height="91" /></a></p>
<p>I was having a conversation with a colleague about sharing videos. He suggested iTunes and other video alternatives.  When I mentioned YouTube as a source, he pretty much said that it was not a good source for videos.</p>
<p>Are you kidding?  YouTube is the largest video community in the WORLD, why wouldn&#8217;t you put videos on the site even if you don&#8217;t think people would view them?  YouTube is not only attractive to the people who upload videos, it is a primary source of entertainment and distraction for millions of people in countries all over the globe.  Therefore, you never know who&#8217;s on YouTube at any given time.</p>
<p>The site has also become a major source for research.  Although I do not know for certain, I am willing to bet that YouTube ranks first in video research and probably second or third in traditional research right after Wikipedia and Twitter.  Yes, Twitter has become popular for topic searches.</p>
<p>My advice to anyone considering NOT adding video to YouTube: Do not underestimate the power of YouTube.  It is a FREE, worldwide opportunity you don&#8217;t want to miss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritedesignco.com/do-not-estimate-the-power-of-youtube//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoGooder Nonprofit Video Awards</title>
		<link>http://www.thewritedesignco.com/dogooder-nonprofit-video-awards/</link>
		<comments>http://www.thewritedesignco.com/dogooder-nonprofit-video-awards/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:53:28 +0000</pubDate>
		<dc:creator>Marcie Hill</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[DoGooder Nonprofit Video Awards]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[See3 Communications]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://thewritedesignco.com/?p=200</guid>
		<description><![CDATA[YouTube and See3 Communications have partnered to create the DoGood Nonprofit Video Awards.  These videos are created by organizations to great social change locally, nationally or internationally. Visit YouTube for more details. Good luck!]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewritedesignco.com/wp-content/uploads/2010/02/Do-Gooder.jpg" ><img class="aligncenter size-full wp-image-201" title="Do Gooder" src="http://thewritedesignco.com/wp-content/uploads/2010/02/Do-Gooder.jpg" alt="DoGooder Nonprofit Awards" width="448" height="69" /></a></p>
<p>YouTube and See3 Communications have partnered to create the DoGood Nonprofit Video Awards.  These videos are created by organizations to great social change locally, nationally or internationally.</p>
<p>Visit <a href="http://youtube-global.blogspot.com/2010/02/saluting-best-nonprofit-videos-of-year.html" title="DoGooder Video Awards"  target="_blank">YouTube </a>for more details.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritedesignco.com/dogooder-nonprofit-video-awards//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App for Skype</title>
		<link>http://www.thewritedesignco.com/iphone-app-for-skype/</link>
		<comments>http://www.thewritedesignco.com/iphone-app-for-skype/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:00:47 +0000</pubDate>
		<dc:creator>Marcie Hill</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://thewritedesignco.com/?p=179</guid>
		<description><![CDATA[Download it at http://www.skype.com/download/skype/iphone/. Share your thoughts on this app.  They&#8217;d love to hear from you.]]></description>
			<content:encoded><![CDATA[<p>Download it at http://www.skype.com/download/skype/iphone/.</p>
<p>Share your thoughts on this app.  They&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritedesignco.com/iphone-app-for-skype//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Busiest Web Sites on Alexa</title>
		<link>http://www.thewritedesignco.com/top-10-web-sites-on-alexa/</link>
		<comments>http://www.thewritedesignco.com/top-10-web-sites-on-alexa/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:15:27 +0000</pubDate>
		<dc:creator>Marcie Hill</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://thewritedesignco.com/?p=159</guid>
		<description><![CDATA[Alexa.com is a site that tracks internet activity.  Following are the top 10 busiest sites on the internet. Google Facebook Yahoo! YouTube Windows Live Wikipedia Blogger Baidu MSN Yahoo Japan What does this mean to you as a business owner? Try to establish a presence on at least half of these sites, well, the first five anyway.  If you need help doing so, The Write Design Company is here to serve you.  Call us at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexa.com/topsites" title="Alexa Top Sites"  target="_blank">Alexa.com</a> is a site that tracks internet activity.  Following are the top 10 busiest sites on the internet.</p>
<ol>
<li>Google</li>
<li>Facebook</li>
<li>Yahoo!</li>
<li>YouTube</li>
<li>Windows Live</li>
<li>Wikipedia</li>
<li>Blogger</li>
<li>Baidu</li>
<li>MSN</li>
<li>Yahoo Japan</li>
</ol>
<p>What does this mean to you as a business owner? Try to establish a presence on at least half of these sites, well, the first five anyway.  If you need help doing so, The Write Design Company is here to serve you.  Call us at 877.570.5228.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritedesignco.com/top-10-web-sites-on-alexa//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Now Has 350 Million Users</title>
		<link>http://www.thewritedesignco.com/facebook-now-has-350-million-users/</link>
		<comments>http://www.thewritedesignco.com/facebook-now-has-350-million-users/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:20:28 +0000</pubDate>
		<dc:creator>Marcie Hill</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://thewritedesignco.com/?p=114</guid>
		<description><![CDATA[What does this mean to you as a business owner? In my opinion, it would be a huge mistake not to have a presence on Facebook (FB).  Here&#8217;s the catch.  If your business is your representation on FB, make sure all messages you share are related to your business.  You are NOT selling your products and services; you are sharing information to establish yourself as an expert and to build your brand. Also, be mindful [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_118" class="wp-caption aligncenter" style="width: 153px"><img class="size-full wp-image-118" title="Facebook" src="http://thewritedesignco.com/wp-content/uploads/2009/12/Facebook.jpg" alt="Facebook" width="143" height="54" /><p class="wp-caption-text">Facebook</p></div>
<p>What does this mean to you as a business owner?</p>
<p>In my opinion, it would be a huge mistake not to have a presence on Facebook (FB).  Here&#8217;s the catch.  If your business is your representation on FB, make sure all messages you share are related to your business.  You are NOT selling your products and services; you are sharing information to establish yourself as an expert and to build your brand.</p>
<p>Also, be mindful of the photos you share on Facebook. Perceptions are in the eyes of the beholder, and you never know who&#8217;s viewing your profile.</p>
<p>Now is a good time to get your business on Facebook if you have not done so  already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewritedesignco.com/facebook-now-has-350-million-users//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
